TULJA DAY Pana Chart | TULJA DAY Panel Chart

TULJA DAY Panel Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
01-01-2024 To 07-01-2024 246 20 479 379 96 114 660 28 189 378 85 113 144 97 278 458 74 149 130 43 238
08-01-2024 To 14-01-2024 280 01 290 358 68 170 460 05 159 135 96 330 490 31 245 900 96 358 258 55 456
15-01-2024 To 21-01-2024 157 36 457 279 87 458 680 44 158 238 37 124 389 03 238 246 24 446 279 86 457
22-01-2024 To 28-01-2024 289 93 238 246 24 446 279 85 456 380 11 128 *** ** *** 134 83 166 110 27 269
29-01-2024 To 04-02-2024 350 81 236 259 65 267 189 83 229 400 47 359 118 04 130 478 96 358 235 04 338
05-02-2024 To 11-02-2024 225 93 490 568 93 139 146 11 245 237 23 490 459 86 259 560 14 257 167 43 157
12-02-2024 To 18-02-2024 177 50 190 160 77 278 345 23 256 500 50 280 470 13 139 135 90 389 680 40 479
19-02-2024 To 25-02-2024 459 89 180 590 41 290 368 79 379 680 48 459 378 81 245 117 95 267 247 30 136
26-02-2024 To 03-03-2024 480 21 678 367 68 459 690 51 236 190 04 239 250 79 135 348 54 158 238 30 280
04-03-2024 To 10-03-2024 350 80 460 148 34 356 270 91 290 136 04 257 269 78 125 258 54 130 247 36 367
11-03-2024 To 17-03-2024 249 50 370 236 10 235 457 64 167 238 36 240 458 72 147 269 72 156 459 81 236
18-03-2024 To 24-03-2024 135 99 270 468 84 167 238 32 110 148 31 335 147 22 246 178 61 678 *** ** ***
25-03-2024 To 31-03-2024 *** ** *** 289 94 680 290 10 280 258 51 236 *** ** *** 367 68 459 144 91 245
01-04-2024 To 07-04-2024 120 37 160 470 15 249 267 56 358 450 90 190 390 29 117 578 08 170 368 73 157
08-04-2024 To 14-04-2024 489 10 136 280 08 260 120 32 246 670 37 250 400 42 345 155 17 359 446 42 165
15-04-2024 To 21-04-2024 690 56 790 135 93 689 360 95 177 490 32 129 990 86 259 360 91 290 156 27 179
22-04-2024 To 28-04-2024 *** ** *** *** ** *** *** ** *** 270 96 123 123 68 369 468 87 124 250 77 700
29-04-2024 To 05-05-2024 120 36 268 250 79 135 345 28 350 226 02 237 689 32 228 145 05 339 240 60 578
06-05-2024 To 12-05-2024 240 69 225 334 01 146 135 97 340 248 44 590 346 32 129 240 60 145 156 23 148
13-05-2024 To 19-05-2024 234 99 450 560 18 440 567 80 127 145 07 340 128 15 113 446 41 380 133 72 147
20-05-2024 To 26-05-2024 450 91 119 130 48 116 890 77 278 447 53 157 335 17 269 140 57 467 137 19 568
27-05-2024 To 02-06-2024 367 69 234 690 53 337 490 39 180 335 11 137 337 35 780 147 24 248 190 01 470
03-06-2024 To 09-06-2024 689 34 446 135 99 333 350 87 458 290 17 890 456 59 117 150 61 100 147 24 130
10-06-2024 To 16-06-2024 589 28 224 257 40 569 890 76 123 135 99 225 166 32 228 226 06 330 257 46 457
17-06-2024 To 23-06-2024 450 99 577 120 38 440 278 70 569 789 41 290 223 74 239 257 46 123 224 86 123
24-06-2024 To 30-06-2024 258 52 570 148 30 226 369 82 589 489 11 100 346 39 469 266 48 260 270 92 200
01-07-2024 To 07-07-2024 690 55 113 136 01 146 278 74 789 233 85 348 567 85 267 300 37 124 150 66 600
08-07-2024 To 14-07-2024 248 41 560 689 36 349 155 11 137 278 76 169 246 21 236 256 34 266 144 93 166
15-07-2024 To 21-07-2024 255 21 560 348 50 299 367 60 569 127 07 124 237 25 357 156 21 588 600 69 117
22-07-2024 To 28-07-2024 159 59 469 234 97 368 679 20 000 469 92 110 660 24 347 467 75 159 249 51 155
29-07-2024 To 04-08-2024 236 19 450 225 91 245 378 81 146 228 22 147 267 50 389 446 45 456 238 37 278
05-08-2024 To 11-08-2024 112 40 578 289 91 489 380 14 789 256 33 346 590 42 255 335 11 100 170 89 180
12-08-2024 To 18-08-2024 480 26 178 567 85 456 559 90 488 *** ** *** 267 55 357 500 57 377 499 20 190
19-08-2024 To 25-08-2024 560 12 570 230 54 239 378 87 359 770 42 390 260 89 225 117 90 145 200 24 239
26-08-2024 To 01-09-2024 159 50 299 359 77 269 344 19 234 140 56 240 778 24 770 120 38 369 600 66 330
02-09-2024 To 08-09-2024 379 90 569 199 92 499 339 57 359 558 87 269 890 71 290 888 40 226 590 45 690
09-09-2024 To 15-09-2024 440 82 110 677 04 257 389 04 789 168 57 278 469 91 489 129 22 679 460 04 400
16-09-2024 To 22-09-2024 234 94 130 238 36 150 349 68 279 347 46 457 570 25 690 400 40 460 330 61 100
23-09-2024 To 29-09-2024 359 71 579 126 90 127 258 50 550 900 94 590 480 21 380 700 78 134 378 85 258
30-09-2024 To 06-10-2024 357 51 669 270 92 570 800 87 458 257 48 260 247 32 138 167 40 145 250 70 550
07-10-2024 To 13-10-2024 117 95 500 460 01 236 679 28 440 112 46 790 600 67 467 477 88 134 220 40 460
14-10-2024 To 20-10-2024 120 39 577 140 50 550 128 17 223 177 57 115 230 55 267 257 46 466 567 80 550
21-10-2024 To 27-10-2024 368 79 568 330 68 134 589 25 500 577 99 135 670 31 678 180 91 100 *** ** ***
28-10-2024 To 03-11-2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04-11-2024 To 10-11-2024 *** ** *** *** ** *** 235 09 234 135 92 246 678 10 668 123 68 567 330 64 590
11-11-2024 To 17-11-2024 588 12 129 227 17 700 246 21 335 235 02 237 124 78 224 148 30 299 600 64 356
18-11-2024 To 24-11-2024 478 94 347 278 72 688 347 46 169 223 78 260 247 39 478 119 13 148 800 89 234
25-11-2024 To 01-12-2024 138 22 237 259 67 179 579 11 380 900 91 245 240 60 550 226 07 250 126 97 124
02-12-2024 To 08-12-2024 369 81 678 799 58 189 589 23 120 259 68 440 146 10 370 249 51 344 223 72 237
09-12-2024 To 15-12-2024 380 18 134 168 56 448 234 91 489 340 78 125 249 55 177 250 70 550 170 87 700
16-12-2024 To 22-12-2024 114 60 235 289 98 288 147 25 690 100 17 179 144 97 368 567 81 560 239 47 124
23-12-2024 To 29-12-2024 440 81 560 488 01 146 258 54 888 450 94 455 146 10 136 340 78 233 123 60 569
30-12-2024 To 05-01-2025 589 25 249 288 83 148 258 56 277 134 85 267 440 83 346 467 70 235 677 09 667
06-01-2025 To 12-01-2025 349 64 149 257 48 378 355 31 579 346 37 115 300 34 239 133 79 135 345 23 256
13-01-2025 To 19-01-2025 568 97 467 136 00 550 480 21 678 456 53 139 224 80 569 117 97 377 479 03 238
20-01-2025 To 26-01-2025 348 57 124 560 19 144 680 49 478 345 25 230 400 43 139 337 39 135 *** ** ***
27-01-2025 To 02-02-2025 478 96 268 260 87 160 256 31 399 588 19 478 335 11 669 177 57 340 235 06 457
03-02-2025 To 09-02-2025 268 60 460 169 65 366 680 40 280 359 73 120 149 44 446 690 59 469 134 81 588
10-02-2025 To 16-02-2025 144 94 347 278 78 369 224 81 579 155 19 180 190 02 589 350 81 227 890 79 469
17-02-2025 To 23-02-2025 389 07 368 129 22 345 260 84 266 259 60 479 559 94 130 466 60 127 234 93 166
24-02-2025 To 02-03-2025 256 37 250 140 53 490 278 75 168 589 23 120 146 12 147 224 87 368 235 01 155
03-03-2025 To 09-03-2025 118 06 268 378 82 156 570 26 448 130 43 355 678 14 158 680 43 445 347 48 288
10-03-2025 To 16-03-2025 118 08 288 169 69 469 340 76 556 478 92 129 *** ** *** 224 81 100 166 31 137
17-03-2025 To 23-03-2025 550 08 125 135 98 134 445 35 690 300 31 146 366 53 166 137 19 289 589 22 589
24-03-2025 To 30-03-2025 446 43 346 150 66 277 235 08 990 345 21 227 567 87 377 789 49 360 700 73 111
31-03-2025 To 06-04-2025 250 72 237 468 87 179 155 12 390 259 68 350 348 59 900 355 31 470 155 16 367
07-04-2025 To 13-04-2025 689 36 556 480 27 890 490 37 700 167 49 289 456 50 569 137 11 560 457 67 340
14-04-2025 To 20-04-2025 379 95 500 115 78 567 155 17 458 260 85 258 139 36 330 447 59 667 124 78 224
21-04-2025 To 27-04-2025 115 79 450 350 85 113 226 06 457 550 06 123 190 08 468 350 82 255 460 08 440
28-04-2025 To 04-05-2025 130 41 579 390 28 189 150 64 699 148 36 169 789 45 780 114 65 690 450 91 100
05-05-2025 To 11-05-2025 357 53 247 190 00 118 788 39 135 245 14 455 589 22 660 146 10 370 130 42 570
12-05-2025 To 18-05-2025 279 87 250 300 31 560 457 68 224 148 38 350 990 83 346 135 90 235 122 51 245
19-05-2025 To 25-05-2025 228 28 468 119 10 136 110 24 347 569 06 466 150 64 400 167 42 237 266 46 114
26-05-2025 To 01-06-2025 238 30 578 890 73 779 220 46 123 249 52 589 235 02 138 789 43 238 470 10 550
02-06-2025 To 08-06-2025 257 41 137 590 48 279 599 34 338 120 30 668 367 62 255 178 66 457 225 93 346
09-06-2025 To 15-06-2025 117 97 124 258 52 688 559 90 235 290 11 560 356 41 669 357 54 257 147 20 550
16-06-2025 To 22-06-2025 268 62 110 449 70 136 567 83 120 360 94 158 266 40 145 345 26 457 500 50 460
23-06-2025 To 29-06-2025 670 37 115 177 58 567 336 24 356 236 11 290 224 84 789 249 57 359 389 08 224
30-06-2025 To 06-07-2025 568 93 238 226 08 170 158 47 250 269 77 449 468 86 457 235 07 124 369 86 114
07-07-2025 To 13-07-2025 360 96 457 124 78 990 120 31 560 570 21 344 346 38 459 229 30 550 357 51 290
14-07-2025 To 20-07-2025 166 38 350 569 09 234 237 28 369 780 57 124 259 60 479 180 92 255 156 26 114
21-07-2025 To 27-07-2025 660 28 440 458 72 138 500 51 245 146 16 259 280 03 580 *** ** *** *** ** ***
28-07-2025 To 03-08-2025 122 59 900 449 73 599 149 45 456 136 04 400 470 19 199 560 17 115 990 86 790
04-08-2025 To 10-08-2025 200 28 134 280 04 770 499 22 688 360 94 400 127 07 250 159 59 360 120 31 560
11-08-2025 To 17-08-2025 124 71 290 177 53 229 100 19 225 223 79 126 *** ** *** 224 81 146 124 78 350
18-08-2025 To 24-08-2025 457 60 235 399 13 229 799 58 477 367 63 346 127 01 560 255 24 149 500 55 447
25-08-2025 To 31-08-2025 350 87 340 169 62 480 160 71 236 800 84 590 129 24 400 245 18 260 244 09 469
01-09-2025 To 07-09-2025 140 52 480 500 54 348 177 56 114 126 93 256 488 00 244 379 90 370 146 13 689
08-09-2025 To 14-09-2025 180 94 680 688 23 166 124 71 560 189 82 345 679 22 138 148 30 668 450 95 230
15-09-2025 To 21-09-2025 677 01 128 680 44 149 236 18 134 129 28 567 399 15 690 680 42 345 129 21 236
22-09-2025 To 28-09-2025 234 90 370 688 26 349 134 89 478 166 35 267 460 01 137 123 61 290 346 36 114
29-09-2025 To 05-10-2025 179 79 559 580 37 368 234 90 235 550 02 200 148 39 180 167 47 250 258 54 248
06-10-2025 To 12-10-2025 457 63 689 279 84 149 677 09 360 245 19 144 467 71 399 679 24 167 348 55 267
13-10-2025 To 19-10-2025 140 53 247 560 14 248 469 97 223 256 33 238 456 59 126 279 89 360 480 28 170
20-10-2025 To 26-10-2025 179 77 223 129 25 690 125 82 480 367 68 459 126 90 235 357 52 688 678 19 450
27-10-2025 To 02-11-2025 190 06 899 279 89 568 379 95 249 235 07 124 566 75 348 678 11 245 457 61 470
03-11-2025 To 09-11-2025 689 39 270 255 20 299 349 69 568 138 29 478 279 80 578 167 48 440 269 76 123
10-11-2025 To 16-11-2025 128 17 115 790 63 148 239 48 378 180 99 360 256 30 127 579 18 468 147 24 248
17-11-2025 To 23-11-2025 360 98 350 290 19 469 390 24 356 678 17 359 567 88 260 246 21 579 167 41 579
24-11-2025 To 30-11-2025 247 32 480 349 68 468 379 91 380 345 29 568 128 14 239 148 35 267 244 07 133
01-12-2025 To 07-12-2025 279 80 479 167 45 249 468 82 246 148 48 134 367 61 146 458 75 690 349 63 689
08-12-2025 To 14-12-2025 566 71 579 490 36 150 789 47 368 148 31 380 *** ** *** *** ** *** *** ** ***
15-12-2025 To 21-12-2025 139 39 117 268 68 350 257 44 266 588 17 223 128 15 230 670 33 256 160 77 467
22-12-2025 To 28-12-2025 127 06 123 360 90 244 356 45 348 147 27 133 244 09 234 256 31 290 440 86 123
29-12-2025 To 04-01-2026 258 52 589 127 02 345 180 96 123 490 37 124 578 08 990 248 49 469 999 74 239
05-01-2026 To 11-01-2026 678 12 110 367 63 346 677 01 137 149 48 189 890 75 230 469 91 579 367 60 677
12-01-2026 To 18-01-2026 690 59 469 890 76 358 900 99 289 366 53 445 369 86 123 499 23 157 669 14 158
19-01-2026 To 25-01-2026 118 01 588 349 60 569 560 18 189 278 74 680 568 97 250 348 56 367 246 23 689
26-01-2026 To 01-02-2026 269 71 236 339 55 690 890 73 580 589 20 136 123 66 169 478 93 689 990 82 237
02-02-2026 To 08-02-2026 126 96 268 356 42 570 669 18 990 445 36 556 237 24 699 590 41 245 280 00 145
09-02-2026 To 15-02-2026 788 35 168 459 80 677 478 92 589 789 45 366 368 77 115 330 63 120 489 18 369
16-02-2026 To 22-02-2026 124 74 356 589 22 679 790 60 569 140 54 789 559 98 468 489 10 677 890 76 367
23-02-2026 To 01-03-2026 579 13 779 780 54 590 558 87 566 367 63 599 338 49 577 589 25 456 279 84 167
02-03-2026 To 08-03-2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
09-03-2026 To 15-03-2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
16-03-2026 To 22-03-2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
23-03-2026 To 29-03-2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
30-03-2026 To 05-04-2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***

Maya456 TULJA DAY Chart

For players seeking accurate and real-time updates on TULJA DAY matka, Maya456 provides the most reliable TULJA DAY chart. Our platform delivers instant access to historical data, panel charts, and past winning numbers to help players analyze trends and improve their game strategy.

With a well-structured TULJA DAY chart matka, TULJA DAY Pana Chart, and TULJA DAY panel chart, you can track past results, identify recurring patterns, and refine your approach to selecting numbers in TULJA DAY matka.

Maya456 TULJA DAY Chart – Track the Most Accurate Results

TULJA DAY matka. It allows users to track number sequences, winning trends, and high-frequency combinations to make better predictions in future draws.

Key Benefits of the TULJA DAY Chart on Maya456

By using the TULJA DAY chart matka, players can analyze data and make informed choices rather than relying on luck.

Maya456 TULJA DAY Pana Chart – How It Helps Players

The TULJA DAY Pana Chart is more than just a record of numbers; it’s a valuable analytical option. Experienced players use this chart to study past winning trends, track number frequencies, and optimize their number selection strategy.

Why Players Rely on the TULJA DAY Pana Chart

  1. Identifies high-occurrence numbers – Find numbers that frequently appear in winning draws.
  2. Highlights number cycles – Understand how specific numbers repeat over time.
  3. Improves decision-making – Helps players make educated choices instead of random guesses.
  4. Supports a strategic approach – Reduces dependency on luck and enhances game strategies.

Maya456 TULJA DAY Chart Matka – Your Source for Verified Results

The TULJA DAY chart matka provides a structured record of all winning results, helping players compare past and present draws to spot patterns. By studying these historical results, players can enhance their understanding of number trends and plan their future selections effectively.

Advantages of Tracking the TULJA DAY Chart Matka

With the TULJA DAY matka chart, players get a clear and structured way to analyze and interpret game results for better number selection.

Maya456 TULJA DAY Chart Panel – A Deep Dive into Pana and Panel Trends

For players looking for a more detailed breakdown, the TULJA DAY panel chart is the best resource. It offers a structured format of past winning panel numbers, making it easier to spot recurring patterns and sequences.

Checkout More Charts: Maya Jackpot 02:00 PM Jodi Chart | Maya Jackpot 03:00 PM Jodi Chart | Maya Jackpot 04:00 PM Jodi Chart | Maya Jackpot 05:00 PM Jodi Chart

How the TULJA DAY Panel Chart Improves Your Strategy

The TULJA DAY chart panel is an advanced option designed for serious players who want to analyze deeper trends beyond just single-number outcomes.

Maya456 TULJA DAY Chart vs. TULJA DAY Panel Chart – Understanding the Difference

While both charts provide valuable insights, they serve different purposes in TULJA DAY matka.

Players who combine both charts can gain a better understanding of past results and make more informed choices in TULJA DAY pana chart.

How to Use the Maya456 TULJA DAY Matka Chart Effectively

To get the best results from the TULJA DAY matka chart, players should follow a structured approach when analyzing data.

Step-by-Step Guide to Using the TULJA DAY Matka Chart

By analyzing the TULJA DAY matka chart, players can understand number trends and improve their strategy in future games.

More Like This: milan day chart | sridevi night chart | milan night pana chart | time bazar jodi chart | kalyan chart

Maya456 – The Best Platform for TULJA DAY Matka Players

Maya456 is a leading platform for tracking TULJA DAY matka chart, TULJA DAY chart panel, and radha morning panel chart. Our platform provides realtime updates, accurate results, and an easy-to-use format to help players stay ahead in the game.

Why Choose Maya456 for TULJA DAY Matka Charts?

With Maya456, players get the most reliable and structured TULJA DAY pana chart results, allowing them to make better-informed number selections.

Maya456 TULJA DAY Chart – Stay Ahead with the Best Data

If you want to enhance your strategy in TULJA DAY matka, using the TULJA DAY chart, TULJA DAY matka chart, TULJA DAY panel chart, and TULJA DAY chart panel is essential. At Maya456, we provide the most accurate, structured, and real-time data to help players make better decisions based on historical trends.

By analyzing the TULJA DAY matka chart, players can refine their approach, increase their winning chances, and stay ahead in the game.

Start tracking your TULJA DAY chart matka today and get the most accurate insights with Maya456.

Frequently Asked Questions?

  1. What is the TULJA DAY chart, and how does it help in matka games?
    The TULJA DAY chart is a structured record of past winning numbers in TULJA DAY matka. It helps players track historical trends, identify frequently occurring numbers, and improve their number selection strategies.
  2. How often is the TULJA DAY chart updated on Maya456?
    The TULJA DAY chart on Maya456 is updated in real-time as soon as official results are declared. This ensures that players always have access to the most recent and accurate data.
  3. What is the difference between the TULJA DAY chart and the TULJA DAY panel chart?
    The TULJA DAY chart displays general winning numbers, while the TULJA DAY panel chart provides a detailed breakdown of panel-based results, allowing for a deeper analysis of number patterns.
  4. How can I use the TULJA DAY matka chart to improve my chances of winning?
    By studying past results in the TULJA DAY matka chart, players can identify number cycles, track frequently drawn numbers, and develop a strategy based on historical patterns instead of guessing.
  5. Can I use both the TULJA DAY chart and TULJA DAY panel chart together?
    Yes, combining both charts provides a more comprehensive view of past results. The radha morning chart gives an overview of winning numbers, while the TULJA DAY panel chart helps analyze patterns and sequences.
  6. Why do some numbers appear more frequently in the TULJA DAY chart?
    Certain numbers may appear frequently due to probability and number cycles. Tracking these repeating numbers in the TULJA DAY chart can help players make informed number selections.
  7. Is Maya456 a gambling site for TULJA DAY matka?
    No, Maya456 does not facilitate gambling. It is an informational platform that provides accurate TULJA DAY chart and panel chart updates for players to analyze results.
  8. How do I verify the accuracy of the TULJA DAY Pana Chart results?
    Maya456 ensures 100% accuracy by updating the TULJA DAY Pana Chart with official results. Players can cross-check results with past records to confirm reliability.
  9. How can beginners use the TULJA DAY chart effectively?
    Beginners should start by tracking daily results, noting frequently appearing numbers, and gradually understanding number cycles in the TULJA DAY chart to develop a basic strategy.
  10. Where can I access past TULJA DAY chart records on Maya456?
    Maya456 provides an archive of past TULJA DAY chart results, allowing players to analyze historical trends and make data-driven decisions for future games.